| 
		Introduction to Algorithms for Data Mining and Machine Learning | 
		Xin-She Yang  | 
		006.312/Y A N | 
		2019 | 
	
		
		 
		 | 
		introduction to applied mathematics  in security science | 
		 | 
		510/I N T | 
		2011 | 
	
		
		 
		 | 
		introduction to applied mathematics  in security science | 
		 | 
		510/I N T | 
		No.Y | 
	
		
		 
		 | 
		New York : Prentice Hall Mathematics course 2 | 
		 | 
		 510/N E W | 
		2010 | 
	
		
		 
		 | 
		Numerical mathematics | 
		Gunther Hammerlin 
Karl-Heinz Hoffmann  | 
		519.4/H A M | 
		1991 | 
	
		
		 
		 | 
		Prentice Hall Mathematics : Geometry | 
		Laurie E Bass 
 ...(et al)  | 
		516/P R E | 
		2007 | 
	
		
		 
		 | 
		Student solutions manual to accompany Math in our world | 
		Dave Sobecki 
Allan G Bluman 
Angela Schirck-Matthews  | 
		510/S O B | 
		2011 | 
	
		
		 
		 | 
		Student solutions guide to accompany discrete mathematics and its applications | 
		Kenneth H Rosen  | 
		512/R O S | 
		2007 | 
	
		
		 
		 | 
		mathematical principles of decision making : generalization of the analytic network process to neural firing and synthesis | 
		 | 
		658.403/S A A | 
		2010 | 
	
		
		 
		 | 
		students solutions manual to accompany introductory algebra | 
		julie miller 
Nancy Hyde  | 
		512/M I L | 
		2009 | 
	
		
		 
		 | 
		Connected Mathematics2:Variables And patterns Stretching and Shrinking,Comparing and scaling | 
		Glenda...and others Lappan  | 
		510/C O N | 
		د.س | 
	
		
		 
		 | 
		Engineering Analysis of Vehicular Accidents | 
		Randall K Noon  | 
		363.12/ N O O | 
		1994 | 
	
		
		 
		 | 
		Connected Mathematics "2" Samples And Populations:Data And Statistics | 
		Glenda...and others Lappan  | 
		510/C O N | 
		2006 | 
	
		
		 
		 | 
		Math In Our World | 
		Allan Bulman 
Angele Mathews 
Dave Sobecki  | 
		510/S O B | 
		2011 | 
	
		
		 
		 | 
		Prentice Hall:Mathematics Course 2 | 
		 | 
		510/P R E | 
		2008 | 
	
		
		 
		 | 
		Prentice Hall : Mathematics :Course 1 | 
		 | 
		510/P R E | 
		2008 | 
	
		
		 
		 | 
		Oklahoma Prentice Hall Mathematics Course 3 | 
		 | 
		510/O K L | 
		2011 | 
	
		
		 
		 | 
		Oclahoma:Prentice Hall :Mathematics :Course 1  | 
		 | 
		510/O K L | 
		2011 | 
	
		
		 
		 | 
		An Introduction to statistics | 
		Jaffar S Almousawi  | 
		519.5 / A L M | 
		2009 | 
	
		
		 
		 | 
		Modren elemantary statistics  | 
		John E. Freund 
Benjamin M. Parles  | 
		519.5 / F R E  | 
		2007 | 
	
		
		 
		 | 
		Discrere mathematics with application  | 
		Susanna S. EPP  | 
		511.32 / E P P  | 
		2004 | 
	
		
		 
		 | 
		Calculus1 | 
		 | 
		515/ C A L | 
		2010 | 
	
		
		 
		 | 
		Applied Mathematics for business, Economices and the social sciences  | 
		 Budnick.Frank S.  | 
		510 / B U D | 
		1993 | 
	
		
		 
		 | 
		Mathematics for economics and business | 
		Ian Jacques  | 
		510 / J A C  | 
		2009 | 
	
		
		 
		 | 
		Schaum's outline of Theory and Problems of Numerical analysis | 
		Francis Scheid  | 
		519.4 / S C H | 
		1989 | 
	
		
		 
		 | 
		Schaum's outline of Beginning Calculus | 
		Elliott Mendelson  | 
		515.1/ M E N | 
		2008 | 
	
		
		 
		 | 
		Calculus1 | 
		 | 
		515/ C A L | 
		2010 | 
	
		
		 
		 | 
		principle of science | 
		charles heimler  | 
		500.1/ H E I | 
		1986 | 
	
		
		 
		 | 
		principle of science | 
		charles heimler  | 
		500.1/ H E I | 
		1986 | 
	
		
		 
		 | 
		principle of science | 
		charles heimler  | 
		500.1/ H E I | 
		1986 |