| 
		Data structures & algorithm analysis in Java | 
		Mark Aleen Weiss  | 
		005.73/W E I | 
		2007 | 
	
		
		 
		 | 
		Spreadsheet tools for engineers using Excel | 
		Byron S Gottfried  | 
		620.00285536/G O T | 
		2007 | 
	
		
		 
		 | 
		 Algorithms for image processing and computer vision | 
		J R Parker  | 
		621.367028551/P A R	 | 
		2011 | 
	
		
		 
		 | 
		Microsoft SQL Server 2008 R2 analytics & data visualization | 
		Doug Harts 
Jim Dugan 
Tricia Wilcox Almas  | 
		005.7565/H A R | 
		2011 | 
	
		
		 
		 | 
		A laboratory course in C++ | 
		Nell Dale  | 
		005.133/D A L | 
		2005 | 
	
		
		 
		 | 
		 Information systems | 
		Paige Baltzan 
Amy Phillips  | 
		658.4038011/B A L | 
		2011 | 
	
		
		 
		 | 
		 Case studies for use with computers in the medical office | 
		Susan M Sanderson  | 
		651.9610285/S A N | 
		2011 | 
	
		
		 
		 | 
		Programming in Visual C♯ 2008 | 
		Julia Case Bradley 
Anita C Millspaugh  | 
		006.663/B R A | 
		2010 | 
	
		
		 
		 | 
		Peter Nortons essential concepts | 
		Peter Norton  | 
		004/N O R | 
		2006 | 
	
		
		 
		 | 
		 Microsoft PowerPoint 2010 : a case approach | 
		 | 
		005.58/O L E | 
		2011 | 
	
		
		 
		 | 
		Concepts of compiler design | 
		Adesh Kumar Pandey  | 
		005.453/P A N | 
		2008 | 
	
		
		 
		 | 
		Data structures and algorithms in Java | 
		Robert Lafore  | 
		005.7/L A F | 
		2003 | 
	
		
		 
		 | 
		 Microsoft® Windows server 2008 security resource kit | 
		Jesper M Johansson  | 
		005.8/J O H | 
		2008 | 
	
		
		 
		 | 
		Computing concepts : introductory edition | 
		Stephan Haag 
Maeve cummings 
Alan I Rea  | 
		004/H A A | 
		2004 | 
	
		
		 
		 | 
		Introduction to programming with Java : a problem solving approach | 
		John S Dean 
Raymond H Dean  | 
		005.133/D E A | 
		2008 | 
	
		
		 
		 | 
		Student solutions guide to accompany discrete mathematics and its applications | 
		Kenneth H Rosen  | 
		512/R O S | 
		2007 | 
	
		
		 
		 | 
		Operating systems : internals and design principles | 
		William Stallings  | 
		005.43/S T A | 
		2012 | 
	
		
		 
		 | 
		Annual editions : computers in society 08/09 | 
		 | 
		303.48/A N N | 
		2008 | 
	
		
		 
		 | 
		Simulink Lab Manual  | 
		 | 
		621.38216/S I M | 
		2010 | 
	
		
		 
		 | 
		Your UNIX : the ultimate guide | 
		Sumitabha Das  | 
		005.432/D A S | 
		2006 | 
	
		
		 
		 | 
		Computer accounting with QuickBooks® 2011 | 
		Donna Kay  | 
		657.8690028553/K A Y | 
		2012 | 
	
		
		 
		 | 
		Computing essentials 2012 : making it work for you | 
		 | 
		004/O L E | 
		2012 | 
	
		
		 
		 | 
		Computing essentials : making IT work for you | 
		  
  
   | 
		004/O L E | 
		2013 | 
	
		
		 
		 | 
		Sams teach yourself Adobe Photoshop 6 in 24 hours | 
		 | 
		006.6869/S A M | 
		2001 | 
	
		
		 
		 | 
		Photoshop 4 answers! : certified tech support | 
		David Busch  | 
		006.6869/B U S | 
		1998 | 
	
		
		 
		 | 
		 Apple Aperture 2 : a workflow guide for digital photographers | 
		Ken Mcmahon 
Nik Rawlinson  | 
		775/M C M | 
		2009 | 
	
		
		 
		 | 
		 The art of game design : a book of lenses | 
		Jesse Schell  | 
		794.81536/S C H | 
		2008 | 
	
		
		 
		 | 
		 Photoshop : masking & compositing | 
		Katrin Eismann  | 
		006.686/ E I S | 
		2005 | 
	
		
		 
		 | 
		Simulation Of Automated Meter Reading System | 
		 | 
		THI/621.3/A L D | 
		2006 | 
	
		
		 
		 | 
		Ready, set, go! : a student guide to SPSS16.0-17.0 for Windows | 
		Thomas W Pavkov 
Kent A Pierce  | 
		005.55/P A V  | 
		2009 |